Here is our current availability calendar which is updated regularly from our booking system. Sometimes we have cancellations, so if you can't find the space you are looking for please give us a call to double check availability. We use agencies for a couple of the lodges and at certain times they may offer discounts. If you find the week you are looking for cheaper anywhere else please get in touch with us because we will always aim to match other offers.


Availability & Prices
Please scroll across to reveal the whole table
W/C | Wagtail | Mallard | Kestrel | Curlew | Kingfisher | Swallow | Chaffinch | Woodpecker |
---|---|---|---|---|---|---|---|---|
April 2022 | ||||||||
1 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £560* | Unavailable |
8 | MW £300 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | WE £335 | Unavailable |
15 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
22 | 3ngts £220 | WE £380* | Unavailable | Unavailable | Unavailable | Unavailable | 6ngts £400 | Unavailable |
29 | Unavailable | 3ngts £350 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
W/C | Wagtail | Mallard | Kestrel | Curlew | Kingfisher | Swallow | Chaffinch | Woodpecker |
---|---|---|---|---|---|---|---|---|
May 2022 | ||||||||
6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
13 | Unavailable | MW £380 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
20 | Unavailable | WE £380 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
27 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
W/C | Wagtail | Mallard | Kestrel | Curlew | Kingfisher | Swallow | Chaffinch | Woodpecker |
---|---|---|---|---|---|---|---|---|
June 2022 | ||||||||
3 | £530 | MW £435 | Unavailable | 6ngts £500 | 6ngts £550 | 6ngts £560 | 6ngts £510 | Unavailable |
10 | WE £300 | £640 | £640 | Unavailable | Unavailable | £610 | Unavailable | Unavailable |
17 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £610 | WE £390 | Unavailable |
24 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £690 | MW £450 | Unavailable |
W/C | Wagtail | Mallard | Kestrel | Curlew | Kingfisher | Swallow | Chaffinch | Woodpecker |
---|---|---|---|---|---|---|---|---|
July 2022 | ||||||||
1 | Unavailable | MW £540 | £770 | WE £490 | £720 | Unavailable | WE £490 | Unavailable |
8 | 6ngts £540 | £770 | Unavailable | £700 | £720 | £720 | £700 | Unavailable |
15 | £570 | £770 | Unavailable | £700 | £720* | £720* | £700* | Unavailable |
22 | £710 | £890* | £890 | £820 | Unavailable | Unavailable | Unavailable | £710 |
29 | £710 | Unavailable | £890 | £820 | Unavailable | 6ngts £800 | 6ngts £770 | £710 |
W/C | Wagtail | Mallard | Kestrel | Curlew | Kingfisher | Swallow | Chaffinch | Woodpecker |
---|---|---|---|---|---|---|---|---|
August 2022 | ||||||||
5 | £710 | 6ngts £850 | Unavailable | WE £575 | Unavailable | £850 | £820 | £710 |
12 | Unavailable | £890 | £890 | Unavailable | 6ngts £800 | £850 | Unavailable | £710 |
19 | Unavailable | Unavailable | £890 | £820 | £850 | Unavailable | Unavailable | Unavailable |
26 | £710 | £890 | Unavailable | Unavailable | Unavailable | 6ngts £800 | Unavailable | Unavailable |
W/C | Wagtail | Mallard | Kestrel | Curlew | Kingfisher | Swallow | Chaffinch | Woodpecker |
---|---|---|---|---|---|---|---|---|
September 2022 | ||||||||
2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
16 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
23 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
W/C | Wagtail | Mallard | Kestrel | Curlew | Kingfisher | Swallow | Chaffinch | Woodpecker |
---|---|---|---|---|---|---|---|---|
October 2022 | ||||||||
7 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
14 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
21 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
28 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
PETS
We accept up to 2 well-behaved pets in three of our lodges - Kestrel, Curlew and Chaffinch. We make an extra charge of £3 per pet per night to cover the cost of the additional cleaning time required. Dogs may be allowed in Mallard, Wagtail and Woodpecker at our discretion. Please ring 01409 211140. No dogs are allowed in Kingfisher or Swallow.
CAR PARKING
There is a car parking space immediately outside each lodge. If you wish to bring an additional vehicle this must be parked in the main car park and there will be an additional charge of £10 per week or part thereof.
LONG STAY DISCOUNTS
The following discounts apply to consecutive bookings of more than a week:
2 weeks - 5% discount
3 weeks - 10% discount
4 weeks or more - 15% discount
Please note that the above discounts cannot be used in conjunction with other offers.
SHORT BREAKS
In the summer holidays, we are not able to offer 4 night midweek and 3 night weekend breaks in our two-bedroomed lodges. From the beginning of March to the end of October, midweek breaks run from arrival on Monday afternoon to departure on Friday morning, and the weekend breaks run from arrival on Friday afternoon to departure on Monday morning. Woodpecker and Wagtail, our one-bedroomed lodges are available to book for short breaks all year, including Summer. Woodpecker is available all year for two-night bookings. During most of January, February, November and the first half of December, we allow short-breaks (3 or 4 nights) starting from any day of the week in all lodges.